Help to choose the best fit?

Kids’S SHOES
EUROPE

FOOT CM

INSOLE CM

UK USA
EU 26 17,4 18 8,5 9
EU 27 18 18,7 9.5 9,5
EU 28 18,7 19,5 10 10,5
EU 29 19,4 20 11 11,5
EU 30 20 20,7 12 12
EU 31 20,7 21,4 12,5 13
EU 32 21,3 22 13,5 13,5
EU 33 22 22,7 1 1,5
EU 34 22,7 23,3 2 2
EU 35 23,4 23,9 2,5 3
EU 36 24 24,6 3,5 4
EU 37 27,7 25,4 4,5 4,5
EU 38 25,4 26 5 5

 

EU 39 26 26,6 6 6
EU 40 26,7
27.3
6,5 7
EU 41 27,4
28
7,5 7,5
EU 42 28 28.6 8 8